|  | Nicko | | 3 | 3,107 |
| |
|  | Jeremy | | 1 | 1,562 |
|  | BORK | | 4 | 5,329 |
|  | cakerookie |
03-23-2006 07:19 AM
by Nicko | 1 | 1,906 |
|  | Jolly Roger | | 10 | 2,175 |
|  | Nentony | | 5 | 1,645 |
|  | shroomgirl | | 2 | 1,584 |
|  | Jeremy | | 1 | 1,388 |
|  | cakerookie | | 3 | 1,808 |
|  | lamington | | 3 | 1,979 |
|  | cakerookie | | 4 | 6,224 |
|  | cakerookie | | 5 | 9,582 |
|  | katbalou | | 1 | 7,600 |
|  | chrose | | 6 | 1,648 |
|  | liv4fud | | 1 | 2,066 |
|  | Mezzaluna | | 3 | 1,702 |
|  | David Joachim | | 3 | 1,647 |
|  | Nicko |
03-14-2006 06:03 PM
by Nicko | 0 | 1,988 |